Selection matrix
Compare key specifications at a glance. Exact values depend on configuration. Ask us for a datasheet.
| Alpha | Piano | Primus | |
|---|---|---|---|
| Type | Tunable FFOPO | Tunable FFOPO | Fixed oscillator |
| Tuning range | 700 nm – 20 µm | 1.4 – 18 µm | 1040 nm |
| Pulse duration | 100 fs – 1 ps | 100 fs – 1 ps | ~400 fs |
| Repetition rate | 10 – 80 MHz | 40 – 80 MHz | ~42 MHz |
| Linewidth | Broadband to narrowband | Down to 2 cm⁻¹ | Transform-limited |
| Typical RIN | < −160 dBc/Hz | Low noise | < −160 dBc/Hz |
Not sure which system fits?
Tell us your wavelength range, pulse requirements, and existing pump laser. We will suggest a configuration.
Contact us

